Refreshment for all old and young
Open-air swimming-pools, medicinal water pools in a well-kept park field covered with shady trees on 14 hectares persuade one to bathe. Our medicinal water pools contain 32-38 °C warm, the swimming pools contain 26-28 °C warm water, and little ones are awaited with paddling pools that are to be used by them only, where they can be splashing about among safe circumstances.
The four parts of the slide complex free of charge - from which you can choose the best for yourself - leaves you with an experience never to be forgotten. The anaconda slide is weawing long, the suddenly falling kamikaze is recommended for the fearless guests, the family slide is appropriate even for more people, and the unique onion slide makes you twirl around several times like a tumble drier before splashing into the water.
The onion and kamikaze slides are to be used above 12 years of age, the anaconda slide is to be used above 7 years of age and the family slide is to be used above 2 years of age only. The onion slide is not to be used over a weight of 100 kg.


Our spa offers you a perfect place for recovery. Not just the summer guests will find here special services. Those looking for relaxation will be charmed by our brand new rest-zone building in the spa park, where you can enjoy perfect relaxation directly close to nature. The new rest-zone building offering 500 persons the opportunity of calm relaxation stays at your disposal with deck chairs free of charge, toys, lounges and a mommy-baby room. The separate lounges, the galleries on the first floor and the rest zones with outdoor sun terraces all contribute to intimacy, calm recovery and comfortable relaxation. The rest zone building fits well into the surroundings, the green area "lost" has been substituted with indoor gardens and green roof in order that our guests longing for relaxation can have a continuous relationship with the outdoor premises, the environment.


For our little guests we opened a new play corner equipped with amazing funny toys in the indoor spa, where boys and girls can enjoy the pleasures of the untroubled holiday. Our spa stays at the little ones' disposal with several offers: unlimited fun in the children's corner, free spa entrance below 5 years of age, funny adventure programmes in summer, baby swimming.


After bathing, the children may play for a while on the state-of-the-art playground; the adults longing for relaxation are offered spacious retreats and comfortable deckchairs, thus, each family member can choose the best recreation form for themselves. Those fond of moving are awaited with sports grounds (mini golf course, beach volley-ball, beach handball, foot-tennis, badminton, beach football streetball, table tennis), and organised sports and entertaining programmes all the year round.
Those responsive to culinary pleasures can also find everything in Bükfürdő that fit for a king: several restaurants and snack-bars waits for them.
We are looking forward to your coming even if you do not search for traditional and modern therapeutic methods. Apart from the outstanding medical cures, manicure and pedicure also stay at your disposal.


At the InterNETpoint you can also surfe on the World Wide Web.
The outstanding quality of our services was awarded with the highest four-star qualification by the the Hungarian Bath Association.
The parking lots of the medicinal spa can be used free of charge since 1. January 2009!
Worth knowing:
o After bathing in the high-temperature medicinal water pools for maximum 30 minutes take a rest!
o Children below 16 are not recommended to bathe in the medicinal water pools.
o You have to take a shower before entering the pools!
Pools
| Nr. | Pool name | Type | Temperatures °C | |
| 1. | medicinal pool | indoor | 37-39 | open |
| 2. | medicinal pool | indoor | 30-32 | open |
| 3. | weight pool | indoor | 34-36 | open |
| 4/1 | medicinal pool | indoor | 36-38 | open |
| 4/2 | medicinal pool | indoor | 34-36 | open |
| 5. | medicinal pool | half-covered | 34-36 | open |
| 6/1 | paddling pool | outdoor | 28-32 | open |
| 6/2 | paddling pool | outdoor | 28-32 | open |
| 7/1 | medicinal pool | half-covered | 33-35 | open |
| 7/2 | swimming pool | outdoor | 26-28 | open |
| 8. | swimming pool | outdoor | 22-26 | open |
| 9/1 | paddling pool | outdoor | 27-30 | open |
| 9/2 | paddling pool | outdoor | 27-30 | open |
| 12/1 | slide pool | outdoor | 25-27 | open |
| 12/2 | slide pool | outdoor | 25-27 | open |
| 13. | underwater gymnastics pool | indoor | 33-35 | open |
| 14/1 | swimming pool | outdoor | 28-30 | open |
| 14/2 | swimming pool | indoor | 28-30 | open |
| 15. | swimming pool | outdoor | 26-28 | open |
The outdoor pools are open seasonally depending on the weather conditions.
Spend some days not to be forgotten at our spa, use our accommodation services as well.
We wish you a pleasant stay in Bükfürdő!
Prices
| Entrance tickets - for 1 person | Ft |
|---|---|
| Daily ticket (01.01.-31.05., Mo-Thu) | 1 850 |
| Daily ticket (01.01.-31.05., Fr-Su) | 1 950 |
| Afternoon ticket from 3 p.m. (01.01.-31.05.) | 1 400 |
| Daily ticket (01.06.-31.08.) | 1 950 |
| Afternoon ticket from 3 p.m. (01.06.-31.08.) | 1 500 |
| Daily ticket (01.09.-31.12., Mo-Thu) | 1 850 |
| Daily ticket (01.09.-31.12., Fr-Su) | 1 950 |
| Afternoon ticket from 3 p.m. (01.09.-31.12.) | 1 400 |
| 3-day ticket | 5 550 |
| 5-day ticket | 8 500 |
| 7-day ticket | 11 650 |
| 10-day ticket | 16 650 |
| Entrance tickets for children - for 1 child | Ft |
| Children below 5 can enter the bath for free. | 0 |
| Entrance tickets for children are available below 16 only. | 0 |
| Daily ticket (01.01.-31.05.) | 1 000 |
| Daily ticket (01.06.-31.08.) | 1 100 |
| Daily ticket (01.09.-31.12.) | 1 000 |
| 3-day ticket | 3 000 |
| 5-day ticket | 4 400 |
| 7-day ticket | 6 300 |
| 10-day ticket | 9 000 |
| Family ticket – for 2 children and 2 adults | Ft |
| Daily ticket (01.01.-31.05.) | 5 100 |
| Daily ticket (01.06.-31.08.) | 5 500 |
| Daily ticket (01.09.-31.12.) | 5 100 |
| Group tickets (for the entrance of ten or more people as a group) | Ft |
| Daily ticket, per person | 1 650 |
| For the members of a group of at least 10 children below 16 years, per person | 900 |
| Sauna ticket – for 1 person | Ft |
| Daily sauna ticket | 600 |
| Recreation Park-adventure bath tickets with sauna use (to be paid above the entrance ticket fee) | Ft |
| Daily ticket | 1 850 |
| Afternoon ticket from 3 p.m. | 1 400 |
| Family ticket (2 adults + 2 children) | 5 400 |
| Pampering Spa Packages | Ft |
| Day Spa Bük: 1-entry daily ticket • 1 entrance ticket to Recreation Park-adventure bath with sauna use • 1 massage (vitalising, skin rejuvenating, skin tightening, regenerative or pampering) • 1 Aqua Relax | 7 500 |
| Vital Day: 1-entry daily ticket • 1 vitalising massage | 5 200 |
| Vital Day Extra: 1 Eintrittskarte, täglich 1 Eintritt • 1 Recreation Park-adventure bath ticket with sauna use • 1 vitalisierende Massage | 6 900 |
| Beauty Day: 1-entry daily ticket • 1 massage (vitalising, skin rejuvenating or skin tightening) • 1 manicure | 6 500 |
| Beauty Day Extra: 1-entry daily ticket • 1 Recreation Park-adventure bath ticket with sauna use • 1 massage (vitalising, skin rejuvenating or skin tightening) • 1 manicure | 8 300 |
| Wellness Day for couples: 2x 1-entry daily ticket • 2x massage (vitalising, skin rejuvenating or skin tightening massage) | 10 200 |
| Extra Wellness Day for couples: 2x 1-entry daily ticket • 2x 1 Recreation Park-adventure bath ticket with sauna use • 2x massage (vitalising, skin rejuvenating or skin tightening massage) | 13 500 |
| Medicinal massages | Ft |
| Medical massage (15 min.) | 2 700 |
| Massage with curative cream (15 min.) | 2 700 |
| Lymphatic drainage (30 min.) | 5 200 |
| Foot reflex massage (30 min.) | 4 100 |
| Pampering massages | Ft |
| Refreshing massage with Emu-oil (30 min.) | 4 200 |
| Skin rejuvenating massage – with sour cherry massage cream (30 min.) | 3 700 |
| Skin tightening massage – with grape massage cream (30 min.) | 3 700 |
| Hot roll massage (30 min.) | 3 600 |
| Vitalising massage – with apple massage cream (30 min.) | 3 700 |
| Cleopatra massage (30 min.) | 3 800 |
| Pampering massage with orange-cinamon oil (30 min.) | 3 800 |
| Regenerative massage with aloe vera (30 min.) | 3 800 |
| Wellness-sports massage (30 min.) | 4 200 |
| Relax massages | Ft |
| Honey massage (30 min.) | 4 100 |
| Aromatic massage (30 min.) | 4 200 |
| Dry-brush massage (30 min.) | 3 600 |
| Facial massage (30 min.) | 3 200 |
| Face-head-shoulder massage (30 min.) | 4 200 |
| Lava stone massage (30 min.) | 4 900 |
| Cellulite massage (30 min.) | 4 200 |
| „Orient Charm” massage | 4 000 |
| Cures at discount prices | Ft |
| One-week trial cure (medical check-up + 7 entrance tickets + 6 treatments) | 31 500 |
| One-week preventive cure (medical check-up + 7 entrance tickets + 10 treatments) | 41 500 |
| Two-week complex cure (medical check-up + 14 entrance tickets + 19 treatments + 1 controls) | 77 500 |
| Three-week traditional spa cure (medical check-up + 21 entrance tickets + 29 treatments + 2 controls) | 112 500 |
| Wellness services | Ft |
| Bio-Nett Passport | 1 200 |
| Condition survey with consultation | 1 000 |
| Single condition survey | 400 |
| Swimming lesson (45 min.) | 1 300 |
| Bicycle tour (45 min.) | 1 000 |
| Nordic Walking (60 min.) | 1 000 |
| Backbone gymnastics (50 min.) | 1 000 |
| Aqua Bike (30 min.) | 700 |
| Thai-Chi - Chi-Kung (50 min.) | 1 200 |
| Aqua Step (30 min.) | 600 |
| Aqua Relax (20 min.) | 1 000 |
| Aerobic (45 min.) | 800 |
| Further services | Ft |
| Manicure without lacquering | 1 700 |
| Manicure with lacquering | 2 000 |
| Foot care, pedicure | 2 400 |
| Internet use (30 min.) | 300 |
| Rental | Ft |
| Indoor bath cubicle (also in case of advance booking) | 1 800 |
| Outdoor bath cubicle (also in case of advance booking) | 1 200 |
| Indoor bath changing box | 600 |
| Storage locker | 350 |
| Safe deposit | 300 |
| Deck-chair in park | 700 |
| Linen | 300 |
| Bath towel | 300 |
| Sauna towel | 300 |
| Wellness packages | Ft |
| Refreshing package – 1 day (spa entrance ticket with sauna séance • 20-minute Aqua Relax • 30-minute pampering massage • condition-survey • rose-hip drinking cure) | 6 900 |
| Family package (2 adults + 2 children) – 1 day (family spa entrance ticket • Recreation Park-adventure bath family ticket • 30-minute animation for children • 2x condition-survey) | 11 900 |
| Active Day – 1 day (spa entrance ticket • condition-survey • 45-minute active sports activity with pulse control and analysis • 30-minute wellnesssports massage • antioxidant tea drinking cure) | 6 900 |
| Anti-stress-days – 2 days (2x spa entrance ticket with sauna séance • condition-survey • 2x 20-minute Aqua Relax • 10-minute Kneipp aromatic bath with lemongrass oil • lemongrass drinking cure) | 9 900 |
| Backbone training – 3 days (3x spa entrance ticket • 3x 50-minute backbone gymnastics • 3x 20-minute Aqua Relax • Bio-Nett Passport • conditionsurvey) | 11 900 |
| Medicinal products | Ft |
| Spa cure for home | 3 200 |
| Aroma oil | 370 |
| Natural Fittness Cream | 890 |
| Foot bath salt | 960 |
| Shower bath for men | 810 |
| Shower bath for women | 810 |
| Intim Care Gel | 860 |
| Bük body lotion | 890 |
| Thermal Chrystal 0,5 kg | 500 |
| Thermal Chrystal 2,5 kg | 2 200 |
| Thermal Medicinal Water Wine Cream | 850 |
| Thermal Medicinal Water Hair Lotion | 800 |
| Thermal Medicinal Water Cream for herpes | 650 |
| Thermal Medicinal Water Foam Bath | 880 |
| Thermal Medicinal Water Shampoo | 850 |
| Thermal Medicinal Water Shower Bathe | 810 |
| Thermal Medicinal Water Hand and Foot Lotion | 1 150 |
| Thermal Medicinal Water Bodylotion | 990 |
| Thermal vitalising facial cream | 3 990 |
| Home-made Goat Whey Soap | 650 |
| Home-made Yogurt-Marigold Soap | 650 |
| Home-made soap rasp | 900 |
| Further products | Ft |
| Flat drinking cup | 900 |
| Baroque drinking cup | 900 |
| Sauna towel | 2 990 |
| Holiday purse | 250 |
| Bath towel | 2 490 |
| Bathrobe | 7 500 |
Opening hours
| Period | Medicinal Spa |
|---|---|
| 1. 01. | 12.00 – 7.30 p.m. |
| 2-3.01. | 8.30 a.m. – 7.30 p.m. |
| 4. 01.-31. 03. | 8.30 a.m. – 6.00 p.m. |
| 1-30. 04. | 8.30 a.m. – 6.30 p.m. |
| 1-31. 05. | 8.30 a.m. – 7.00 p.m. |
| 1. 06.-31. 08. | 8.30 a.m. – 7.30 p.m. |
| 1-30. 09. | 8.30 a.m. – 7.00 p.m. |
| 1-31. 10. | 8.30 a.m. – 6.00 p.m. |
| 1. 11.-23. 12. | 8.30 a.m. – 6.00 p.m. |
| 24. 12. | 8.30 a.m. – 1.00 p.m. |
| 25. 12. | CLOSED |
| 26-30. 12. | 8.30 a.m. – 7.30 p.m. |
| 31. 12. | 8.30 a.m. – 4.00 p.m. |
Further news Latest news, current events
Buy adult daily, 3-day, 5-day, 7-day or 10-day entrance tickets and...
For our little guests we opened a new play corner equipped with ama...
