The wonders of our healing waters
The medicinal waters of unique components including alkalic-hidrocarbonate, calcium, magnesium and fluor have a unique advantagous effect on the organism.
The beneficial effects of the medicinal waters are complemented with the traditional and modern therapeutic methods applied in the Institute for Physiotherapy.
Due to the joint effect of the medicinal waters and the medicinal therapies the complaints will ease, cease and it is possible to gain back the harmony of body and soul.
Chemical ingredients of the waters of Bük
Well St. Kelemen
| mg/l | mmol/l | Than-equivalent (%) | ||
|---|---|---|---|---|
| Potassium | K+ | 280 | 7,16 | 3,55 |
| Sodium | Na+ | 4220 | 183,48 | 91,06 |
| Ammonium | NH4+ | 36,04 | 2,02 | 1,00 |
| Calcium | Ca2+ | 93 | 4,64 | 2,30 |
| Magnesium | Mg2+ | 45,5 | 3,74 | 1,86 |
| Iron | Fe2+ | 0,46 | 0,02 | 0,01 |
| Manganese | Mn2+ | <0,02 | 0,00 | 0,00 |
| Lithium | Li+ | 3,0 | 0,43 | 0,21 |
| Sum of cations: | 4678,36 | 201,50 | 100,00 | |
| Nitrate | NO3- | <1,0 | 0,00 | 0,00 |
| Nitrite | NO2- | <0,02 | 0,00 | 0,00 |
| Chloride | Cl- | 2390 | 67,40 | 32,92 |
| Bromide | Br- | 7,5 | 0,09 | 0,05 |
| Jodide | J- | 1,26 | 0,01 | 0,00 |
| Fluoride | F- | 4,4 | 0,23 | 0,11 |
| Sulphate | SO42- | 880 | 18,32 | 8,95 |
| Hydrogen carbonate | HCO3- | 7240 | 118,69 | 57,97 |
| Sulphide | S2- | <0,05 | 0,00 | 0,00 |
| Total phosphate | PO43- | 0,06 | 0,00 | 0,00 |
| Sum of anions: | 10 523,22 | 204,74 | 100,00 | |
| Metaboric acid | HBO2 | 14,3 | 0,00 | 0,00 |
| Metasilicic acid | H2SiO3 | 26 | 0,00 | 0,00 |
| Free carbonic acid | CO2 | 1090 | 0,00 | 0,00 |
| Dissolved oxygen | O2 | 0,00 | 0,00 | 0,00 |
| Total: | 16 331,88 | 406,24 |
Further news Latest news, current events
Buy adult daily, 3-day, 5-day, 7-day or 10-day entrance tickets and...
For our little guests we opened a new play corner equipped with ama...
